Auckland, New Zealand
Rahu Kaal Today in Auckland
Today's Rahu Kaal in Auckland — also written Rahu Kalam — with Gulika Kaal, Yamaganda and the next 7 days, all computed from Auckland's own sunrise and sunset.
Rahu Kaal today in Auckland · 29 Oct
02:45 PM – 04:27 PM
Avoid starting new financial ventures or signing major contracts during this period.
Rahu Kaal tomorrow in Auckland · 30 Oct (Friday)
11:23 AM – 01:04 PM
Sunrise 06:18 AM · Sunset 07:50 PM
Sunrise to sunset is split into eight equal parts. For Auckland today, the 6th segment is Rahu Kaal.
- Rahu Kaal
- 02:45 PM–04:27 PM
- Gulika Kaal
- 08:00 AM–09:42 AM
- Yamaganda
- 06:08 PM–07:49 PM
| Day | Date | Sunrise | Sunset | Rahu Kaal | Gulika Kaal | Yamaganda |
|---|---|---|---|---|---|---|
| Thursday · Today | 29 Oct | 06:19 AM | 07:49 PM | 02:45 PM – 04:27 PM | 08:00 AM – 09:42 AM | 06:08 PM – 07:49 PM |
| Friday | 30 Oct | 06:18 AM | 07:50 PM | 11:23 AM – 01:04 PM | 06:18 AM – 08:00 AM | 04:27 PM – 06:09 PM |
| Saturday | 31 Oct | 06:17 AM | 07:51 PM | 09:40 AM – 11:22 AM | 04:28 PM – 06:09 PM | 02:46 PM – 04:28 PM |
| Sunday | 1 Nov | 06:16 AM | 07:52 PM | 06:10 PM – 07:52 PM | 02:46 PM – 04:28 PM | 11:22 AM – 01:04 PM |
| Monday | 2 Nov | 06:15 AM | 07:53 PM | 07:57 AM – 09:39 AM | 01:04 PM – 02:46 PM | 09:39 AM – 11:22 AM |
| Tuesday | 3 Nov | 06:14 AM | 07:54 PM | 04:29 PM – 06:12 PM | 11:21 AM – 01:04 PM | 07:56 AM – 09:39 AM |
| Wednesday | 4 Nov | 06:13 AM | 07:55 PM | 01:04 PM – 02:47 PM | 09:38 AM – 11:21 AM | 06:13 AM – 07:55 AM |
Want the full picture for today? Auckland Panchang